Product Description
Ceiling luminaires.
Technical Spec
dimensions | 20×20 cm – 30×30 cm 36×36 cm – 40×40 cm 50×50 cm – 60×60 cm |
lamp type | led COB |
recessed dimension | 24×24 cm – 34×34 cm 40×40 cm – 44×44 cm 54×54 cm – 64×64 cm |
frame dimension | 30×30 cm – 40×40 cm 44×44 cm – 49×49 cm 59×59 cm – 69×69 cm |
light color | 6000/6500 °K 4000/4500 °K 2900/3200 °K |
watt | 20 – 28 28 – 37 45 – 55 |
CRI | 70/75 (luce fredda) 70/75 (luce neutra) 65/70 (luce calda) |
dimmer | with button / DALI |
weight | 2.0 kg – 2.8 kg 4.0 kg – 5.0 kg 5.6 kg – 6.3 kg |
led life cycle | > 50000 h |
power pack | meanwell or remote tridonic |
Employments
The counter has the function of edge-covering of the plasterboard , is fixed with a simple joint, to ensure a good finish ; before grouting , the joint is good to use the tape to glass fiber mesh or perforated tape .
The lamp is simply supported , for access to the compartment above the ceiling has to be lifted , in this way it is possible the maintenance of the lamp itself and other systems without resorting to branches and other complex systems and unsightly .
Download